Pre primary Level (2068) |
|||
Class | Boys | Girls | Total |
Nursery | 43 | 36 | 79 |
KG | 37 | 35 | 72 |
Total | 71 | 80 | 151 |
Primary Level (2068) |
|||
Class | Boys | Girls | Total |
One | 40 | 48 | 88 |
Two | 41 | 56 | 97 |
Three | 64 | 48 | 112 |
Four | 58 | 53 | 111 |
Five | 49 | 52 | 101 |
Total | 254 | 255 | 509 |
Lower Secondary Level (2068) |
|||
Class | Boys | Girls | Total |
Six | 50 | 58 | 108 |
Seven | 67 | 62 | 129 |
Eight | 41 | 76 | 117 |
Total | 196 | 158 | 354 |
Secondary Level (2068) |
|||
Class | Boys | Girls | Total |
Nine | 48 | 72 | 120 |
Ten | 47 | 56 | 103 |
Total | 128 | 95 | 223 |
Higher Secondary Level (2068) |
|||
Class | Boys | Girls | Total |
11 | 97 | 75 | 172 |
12 | 72 | 49 | 121 |
Total | 124 | 169 | 293 |